NRJ France ID 143
686.9 k
requests 2026-09
53
impressions · 0.008 % of requests
38
uniques on impressions (exact)
–
estimated uniques on requests
–
requests per unique · too few users
Uniques per month
Dashed = estimated uniques on requests; solid = exact uniques on impressions.
Exposure frequency 2026-09 (impressions per unique)
Bars = share of uniques; line = share of impressions made by those uniques.
History
Uniques by number of requests in the month:123-56-1011-5051+
| Month | Days | Requests | Impressions | Imp/Req | Imp. uniques | Est. uniques | Req/unique | Requests per unique | Reliability |
|---|---|---|---|---|---|---|---|---|---|
| 2026-01 | 31 | 573.9 k | 2 | 0.000 % | 2 | – | – | – | too few users |
| 2026-04 | 30 | 759.5 k | 4 | 0.001 % | 4 | – | – | – | too few users |
| 2026-06 | 30 | 1.9 M | 49.0 k | 2.568 % | 18.8 k | 72.6 k | 26.3 | fair | |
| 2026-07 | 31 | 1.5 M | 12.3 k | 0.834 % | 6.5 k | 31.7 k | 46.4 | fair * | |
| 2026-08 | 31 | 859.6 k | 199 | 0.023 % | 33 | – | – | – | too few users |
| 2026-09 | 30 | 686.9 k | 53 | 0.008 % | 38 | – | – | – | too few users |
Impressions per unique distribution · 2026-09
| Impressions per unique | Uniques | % uniques | Impressions | % impressions |
|---|---|---|---|---|
| 1 | 30 | 78.9 % | 30 | 56.6 % |
| 2 | 4 | 10.5 % | 8 | 15.1 % |
| 3 | 2 | 5.3 % | 6 | 11.3 % |
| 4-5 | 2 | 5.3 % | 9 | 17.0 % |