84
publishers
36.15 G
requests (inventory)
169.8 M
impressions (ELK)
32.6 M
uniques on impressions, sum of publishers
132.6 M
estimated uniques on requests, sum of publishers
25.7 M
uniques on impressions, deduplicated across publishers
95.4 M
estimated reach on requests, deduplicated across publishers
Uniques by number of requests in the month:123-56-1011-5051+
| ID | Publisher | Requests | Impressions | Imp/Req | Imp. uniques | Est. uniques ▾ | Req/unique | Requests per unique | Reliability |
|---|---|---|---|---|---|---|---|---|---|
| 387 | SoundStack | 4.12 G | 24.5 M | 0.594 % | 6.6 M | 27.4 M | 150.7 | fair | |
| 92 | Trinity Audio | 207.2 M | 5.9 M | 2.838 % | 3.5 M | 17.8 M | 11.6 | fair | |
| 453 | Display.io | 7.57 G | 41.8 M | 0.552 % | 4.5 M | 14.6 M | 518.9 | fair | |
| 231 | Sonic Odeeo | 514.5 M | 5.2 M | 1.001 % | 2.4 M | 12.1 M | 42.6 | fair | |
| 383 | Consumable Gaming Direct | 4.43 G | 3.5 M | 0.078 % | 1.7 M | 11.4 M | 389.7 | rough | |
| 454 | Entravision New | 884.7 M | 12.2 M | 1.382 % | 2.8 M | 8.7 M | 101.7 | fair | |
| 426 | Castify | 3.69 G | 28.8 M | 0.779 % | 2.8 M | 7.3 M | 506.9 | fair | |
| 480 | Mars Audio Improve | 198.2 M | 18.9 M | 9.531 % | 2.9 M | 5.2 M | 38.2 | fair | |
| 164 | Audiomob | 2.83 G | 2.7 M | 0.095 % | 979.8 k | 4.8 M | 585.9 | rough | |
| 354 | Adtonos Direct streaming and podcast | 1.39 G | 1.4 M | 0.103 % | 699.9 k | 4.6 M | 299.8 | rough | |
| 172 | TuneIn | 703.5 M | 1.1 M | 0.163 % | 638.7 k | 4.4 M | 161.1 | rough | |
| 475 | Coresibo Improve | 119.7 M | 413.8 k | 0.346 % | 288.2 k | 2.4 M | 50.0 | rough | |
| 85 | Triton Managed Partners | 2.33 G | 1.1 M | 0.045 % | 388.4 k | 2.2 M | 1081.2 | rough | |
| 68 | Spreaker | 1.42 G | 2.0 M | 0.141 % | 387.5 k | 1.7 M | 818.0 | rough | |
| 14 | Audacy | 1.42 G | 719.1 k | 0.051 % | 296.0 k | 1.7 M | 822.6 | rough | |
| 240 | VoxNest | 2.12 G | 1.3 M | 0.064 % | 259.3 k | 1.4 M | 1558.6 | rough | |
| 347 | Audiomob Direct Streaming | 119.1 M | 243.2 k | 0.204 % | 159.1 k | 1.3 M | 93.2 | rough | |
| 393 | Carbonatix | 118.6 M | 439.8 k | 0.371 % | 218.0 k | 1.2 M | 101.2 | rough | |
| 474 | Inception Media Improve | 214.5 M | 16.1 M | 7.495 % | 597.5 k | 747.8 k | 286.8 | fair | |
| 263 | Dailymotion | 235.2 M | 66.9 k | 0.029 % | 43.2 k | 448.2 k | 524.7 | rough | |
| 394 | Audiomob Direct Podcast | 263.9 M | 189.7 k | 0.072 % | 58.5 k | 271.3 k | 972.7 | rough | |
| 373 | Mediaverse | 38.4 M | 457.4 k | 1.190 % | 53.8 k | 185.6 k | 207.1 | fair | |
| 91 | Prisa | 27.1 M | 15.4 k | 0.057 % | 11.6 k | 150.7 k | 180.0 | rough * | |
| 181 | Grupo Radio Centro | 13.7 M | 42.2 k | 0.309 % | 21.7 k | 120.2 k | 113.8 | rough | |
| 303 | Gadsme | 1.2 M | 33.4 k | 2.854 % | 20.0 k | 92.1 k | 12.7 | fair | |
| 153 | SBS LaMusica | 35.2 M | 7.6 k | 0.022 % | 5.7 k | 83.8 k | 420.1 | rough * | |
| 248 | Podium Prisa | 2.4 M | 17.7 k | 0.738 % | 9.9 k | 44.1 k | 54.5 | fair * | |
| 160 | Salem Media Podcasts | 8.6 M | 7.6 k | 0.089 % | 4.7 k | 43.4 k | 197.2 | rough * | |
| 94 | Atunwa Digital | 20.5 M | 397.2 k | 1.938 % | 9.8 k | 42.9 k | 477.9 | fair | |
| 310 | MVS Radio | 31.7 M | 21.5 k | 0.068 % | 8.1 k | 42.8 k | 740.3 | rough * | |
| 145 | Salem Media | 28.6 M | 15.5 k | 0.054 % | 6.8 k | 41.7 k | 686.3 | rough * | |
| 307 | Grupo BluRadio | 10.9 M | 4.4 k | 0.040 % | 3.1 k | 37.7 k | 288.9 | rough * | |
| 305 | RedCircle | 47.2 M | 1.2 k | 0.003 % | 1.1 k | 36.1 k | 1306.5 | rough * | |
| 438 | TREBEL Music | 69.2 k | 9.0 k | 13.040 % | 6.9 k | 24.0 k | 2.9 | good * | |
| 229 | Radiopolis.fm | 6.9 M | 3.8 k | 0.055 % | 2.3 k | 19.3 k | 357.5 | rough * | |
| 51 | Radio France | 5.1 M | 5.1 k | 0.101 % | 2.8 k | 19.0 k | 267.5 | rough * | |
| 228 | Meruelo Media | 24.0 M | 5.5 k | 0.023 % | 2.5 k | 17.0 k | 1418.1 | rough * | |
| 24 | All.Radio Legacy | 4.4 M | 49.4 k | 1.119 % | 6.4 k | 16.8 k | 262.9 | fair | |
| 213 | SNK Digital | 18.7 M | 38.8 k | 0.207 % | 5.2 k | 15.8 k | 1188.5 | rough * | |
| 249 | Estrella Media | 44.7 M | 2.8 k | 0.006 % | 1.6 k | 14.9 k | 3011.8 | guestimate | |
| 327 | Radio Mitre SA | 7.8 M | 6.4 k | 0.082 % | 2.5 k | 12.6 k | 621.0 | rough * | |
| 244 | CBC Podcasts | 6.2 M | 3.7 k | 0.060 % | 1.9 k | 11.5 k | 534.1 | rough * | |
| 80 | Radioline | 21.9 k | 1.1 k | 4.836 % | 985 | 9.9 k | 2.2 | fair * | |
| 230 | CRP RADIOS | 4.1 M | 1.9 k | 0.047 % | 1.1 k | 9.5 k | 427.7 | rough * | |
| 72 | ZenoFon | 158.0 k | 720 | 0.456 % | 621 | 9.2 k | 17.1 | rough * | |
| 330 | Grupo Alpha Media | 4.5 M | 4.5 k | 0.099 % | 1.8 k | 9.2 k | 490.5 | rough * | |
| 390 | Adtonos direct gaming | 400.1 M | 724 | 0.000 % | 474 | 8.0 k | 50262.2 | guestimate | |
| 319 | Federated Media | 5.9 M | 2.0 k | 0.034 % | 1.0 k | 7.9 k | 749.8 | rough * | |
| 256 | Radio Marca | 2.5 M | 1.4 k | 0.056 % | 805 | 6.4 k | 388.6 | rough * | |
| 321 | RCN Guatemala | 7.2 M | 1.7 k | 0.023 % | 752 | 5.1 k | 1420.9 | rough * | |
| 295 | All.Radio | 1.1 M | 17.1 k | 1.566 % | 1.7 k | 4.2 k | 260.3 | fair * | |
| 35 | 977 | 27.6 M | 1.8 k | 0.007 % | 505 | 2.9 k | 9572.1 | guestimate | |
| 335 | Radio MC2 | 1.1 M | 6.5 k | 0.574 % | 824 | 2.5 k | 454.7 | fair * | |
| 328 | Grupo America | 4.2 M | 981 | 0.023 % | 376 | 2.3 k | 1825.8 | rough * | |
| 225 | Totally Media | 2.0 M | 685 | 0.034 % | 278 | 1.6 k | 1253.8 | rough * | |
| 398 | Brightcom Direct | 161.3 M | 10.5 k | 0.007 % | 462 | 1.6 k | 102620.8 | guestimate | |
| 99 | Nostalgie Belgique | 608.4 k | 3.1 k | 0.511 % | 450 | 1.3 k | 464.5 | fair * | |
| 176 | Brightcom_iEmerge | 220.8 M | 8.5 k | 0.004 % | 393 | 1.3 k | 169033.2 | guestimate | |
| 329 | Newsmax | 3.3 M | 1.2 k | 0.036 % | 225 | 922 | 3541.6 | guestimate | |
| 455 | Surfer Network | – | 22.4 k | – | 18.0 k | – | – | – | no requests |
| 17 | Audacy Sports | – | 13.3 k | – | 6.5 k | – | – | – | no requests |
| 322 | Grupo Renascença | – | 453 | – | 274 | – | – | – | no requests |
| 247 | France Médias Monde | 429.7 k | 205 | 0.048 % | 156 | – | – | – | too few users |
| 374 | GROUPEdeRADiOS | 139.5 k | 1.3 k | 0.943 % | 144 | – | – | – | too few users |
| 232 | JVC Broadcasting | 5.6 M | 343 | 0.006 % | 130 | – | – | – | too few users |
| 42 | Skyrock | 268.0 k | 182 | 0.068 % | 95 | – | – | – | too few users |
| 138 | Grupo Godó | 279.7 k | 121 | 0.043 % | 92 | – | – | – | too few users |
| 260 | Audiomeans | 177.0 k | 124 | 0.070 % | 82 | – | – | – | too few users |
| 341 | Radioformat | 1.6 M | 134 | 0.008 % | 77 | – | – | – | too few users |
| 366 | Consumable Direct | 982.5 k | 68 | 0.007 % | 66 | – | – | – | too few users |
| 27 | Univision | 4.7 M | 64 | 0.001 % | 62 | – | – | – | too few users |
| 143 | NRJ France | 686.9 k | 53 | 0.008 % | 38 | – | – | – | too few users |
| 52 | Hotmix | 116.5 k | 85 | 0.073 % | 26 | – | – | – | too few users |
| 388 | StreamGuys | 2.1 M | 24 | 0.001 % | 24 | – | – | – | too few users |
| 58 | NRJ Belgique | 722.2 k | 166 | 0.023 % | 22 | – | – | – | too few users |
| 100 | Ivoox | 44.3 k | 22 | 0.050 % | 20 | – | – | – | too few users |
| 342 | Podcast.de | 656.9 k | 9 | 0.001 % | 8 | – | – | – | too few users |
| 33 | AudioBoom | 876.8 k | 9 | 0.001 % | 7 | – | – | – | too few users |
| 384 | Grupo RPP | – | 7 | – | 7 | – | – | – | no requests |
| 325 | Observador | 46.9 k | 8 | 0.017 % | 4 | – | – | – | too few users |
| 477 | L'Equipe | 76.8 k | 5 | 0.007 % | 4 | – | – | – | too few users |
| 301 | Audiotime | 9.2 k | 4 | 0.044 % | 3 | – | – | – | too few users |
| 285 | Grupo Audio Brasil | 42.4 k | 2 | 0.005 % | 1 | – | – | – | too few users |
| 405 | INA : Institut national de l'audiovisuel Saooti | 20.9 k | 1 | 0.005 % | 1 | – | – | – | too few users |
* Totals add up publishers: a listener active on several publishers is counted several times. Unique user = IP + user-agent, US only. Requests per unique bar: estimated split of uniques by number of requests in the month (hover for figures). Reliability marked *: too few users to correct the estimate. Click a column header to sort.