France Médias Monde ID 247
551.4 k
requests 2026-02
4.0 k
impressions · 0.729 % of requests
2,622
uniques on impressions (exact)
16,791
estimated uniques on requests
32.8
requests per unique · fair *
Uniques per month
Dashed = estimated uniques on requests; solid = exact uniques on impressions.
Exposure frequency 2026-02 (impressions per unique)
Bars = share of uniques; line = share of impressions made by those uniques.
History
Uniques by number of requests in the month:123-56-1011-5051+
| Month | Days | Requests | Impressions | Imp/Req | Imp. uniques | Est. uniques | Req/unique | Requests per unique | Reliability |
|---|---|---|---|---|---|---|---|---|---|
| 2026-01 | 31 | 627.1 k | 844 | 0.135 % | 637 | 7.4 k | 84.7 | rough * | |
| 2026-02 | 28 | 551.4 k | 4.0 k | 0.729 % | 2.6 k | 16.8 k | 32.8 | fair * | |
| 2026-03 | 31 | 408.4 k | 8.8 k | 2.147 % | 4.6 k | 19.0 k | 21.5 | fair * | |
| 2026-04 | 30 | 366.1 k | 972 | 0.266 % | 561 | 3.9 k | 93.7 | rough * | |
| 2026-05 | 31 | 426.3 k | 541 | 0.127 % | 216 | 1.1 k | 388.6 | rough * | |
| 2026-06 | 30 | 401.4 k | 37.3 k | 9.283 % | 11.1 k | 28.5 k | 14.1 | fair | |
| 2026-07 | 31 | 448.2 k | 11.6 k | 2.579 % | 4.9 k | 17.3 k | 25.9 | fair * | |
| 2026-08 | 31 | 414.8 k | 309 | 0.075 % | 194 | – | – | – | too few users |
| 2026-09 | 30 | 429.7 k | 205 | 0.048 % | 156 | – | – | – | too few users |
Impressions per unique distribution · 2026-02
| Impressions per unique | Uniques | % uniques | Impressions | % impressions |
|---|---|---|---|---|
| 1 | 2,036 | 77.7 % | 2,036 | 50.7 % |
| 2 | 319 | 12.2 % | 638 | 15.9 % |
| 3 | 106 | 4.0 % | 318 | 7.9 % |
| 4-5 | 83 | 3.2 % | 362 | 9.0 % |
| 6-10 | 64 | 2.4 % | 447 | 11.1 % |
| 11-20 | 12 | 0.5 % | 154 | 3.8 % |
| 21-50 | 2 | 0.1 % | 62 | 1.5 % |