Grupo America ID 328
2.4 M
requests 2026-06
2.5 k
impressions · 0.102 % of requests
1,364
uniques on impressions (exact)
9,476
estimated uniques on requests
256.1
requests per unique · rough *
Uniques per month
Dashed = estimated uniques on requests; solid = exact uniques on impressions.
Exposure frequency 2026-06 (impressions per unique)
Bars = share of uniques; line = share of impressions made by those uniques.
History
Uniques by number of requests in the month:123-56-1011-5051+
| Month | Days | Requests | Impressions | Imp/Req | Imp. uniques | Est. uniques | Req/unique | Requests per unique | Reliability |
|---|---|---|---|---|---|---|---|---|---|
| 2026-01 | 31 | 8.2 M | 153 | 0.002 % | 120 | – | – | – | too few users |
| 2026-02 | 28 | 7.1 M | 748 | 0.011 % | 470 | 5.4 k | 1318.2 | rough * | |
| 2026-03 | 31 | 4.3 M | 523 | 0.012 % | 303 | 3.0 k | 1448.7 | rough * | |
| 2026-05 | 31 | 688 | 2 | 0.291 % | 1 | – | – | – | too few users |
| 2026-06 | 30 | 2.4 M | 2.5 k | 0.102 % | 1.4 k | 9.5 k | 256.1 | rough * | |
| 2026-07 | 31 | 7.0 M | 2.6 k | 0.037 % | 1.3 k | 9.6 k | 727.9 | rough * | |
| 2026-08 | 31 | 5.3 M | 281 | 0.005 % | 151 | – | – | – | too few users |
| 2026-09 | 30 | 4.2 M | 981 | 0.023 % | 376 | 2.3 k | 1825.8 | rough * |
Impressions per unique distribution · 2026-06
| Impressions per unique | Uniques | % uniques | Impressions | % impressions |
|---|---|---|---|---|
| 1 | 965 | 70.7 % | 965 | 39.0 % |
| 2 | 207 | 15.2 % | 414 | 16.7 % |
| 3 | 83 | 6.1 % | 249 | 10.1 % |
| 4-5 | 57 | 4.2 % | 248 | 10.0 % |
| 6-10 | 30 | 2.2 % | 218 | 8.8 % |
| 11-20 | 17 | 1.2 % | 237 | 9.6 % |
| 21-50 | 5 | 0.4 % | 145 | 5.9 % |