Newsmax ID 329
3.5 M
requests 2026-08
1.1 k
impressions · 0.031 % of requests
250
uniques on impressions (exact)
1,114
estimated uniques on requests
3115.7
requests per unique · guestimate
Uniques per month
Dashed = estimated uniques on requests; solid = exact uniques on impressions.
Exposure frequency 2026-08 (impressions per unique)
Bars = share of uniques; line = share of impressions made by those uniques.
History
Uniques by number of requests in the month:123-56-1011-5051+
| Month | Days | Requests | Impressions | Imp/Req | Imp. uniques | Est. uniques | Req/unique | Requests per unique | Reliability |
|---|---|---|---|---|---|---|---|---|---|
| 2026-01 | 31 | 5.0 M | 595 | 0.012 % | 171 | – | – | – | too few users |
| 2026-02 | 28 | 4.5 M | 2.8 k | 0.063 % | 718 | 3.0 k | 1493.6 | rough * | |
| 2026-03 | 31 | 4.8 M | 4.3 k | 0.090 % | 922 | 3.7 k | 1307.0 | rough * | |
| 2026-04 | 30 | 3.9 M | 2.6 k | 0.066 % | 551 | 2.3 k | 1668.7 | rough * | |
| 2026-05 | 31 | 3.4 M | 2.7 k | 0.079 % | 772 | 3.5 k | 976.0 | rough * | |
| 2026-06 | 30 | 3.2 M | 5.9 k | 0.184 % | 807 | 2.6 k | 1226.6 | rough * | |
| 2026-07 | 31 | 3.5 M | 2.1 k | 0.061 % | 391 | 1.6 k | 2209.2 | rough * | |
| 2026-08 | 31 | 3.5 M | 1.1 k | 0.031 % | 250 | 1.1 k | 3115.7 | guestimate | |
| 2026-09 | 30 | 3.3 M | 1.2 k | 0.036 % | 225 | 922 | 3541.6 | guestimate |
Impressions per unique distribution · 2026-08
| Impressions per unique | Uniques | % uniques | Impressions | % impressions |
|---|---|---|---|---|
| 1 | 135 | 54.0 % | 135 | 12.6 % |
| 2 | 39 | 15.6 % | 78 | 7.3 % |
| 3 | 16 | 6.4 % | 48 | 4.5 % |
| 4-5 | 21 | 8.4 % | 92 | 8.6 % |
| 6-10 | 13 | 5.2 % | 89 | 8.3 % |
| 11-20 | 16 | 6.4 % | 224 | 21.0 % |
| 21-50 | 9 | 3.6 % | 278 | 26.0 % |
| 101-1000 | 1 | 0.4 % | 124 | 11.6 % |