Audiomob Direct Streaming ID 347
128.2 M
requests 2026-01
76.2 k
impressions · 0.060 % of requests
43,308
uniques on impressions (exact)
333,280
estimated uniques on requests
384.7
requests per unique · rough
Uniques per month
Dashed = estimated uniques on requests; solid = exact uniques on impressions.
Exposure frequency 2026-01 (impressions per unique)
Bars = share of uniques; line = share of impressions made by those uniques.
History
Uniques by number of requests in the month:123-56-1011-5051+
| Month | Days | Requests | Impressions | Imp/Req | Imp. uniques | Est. uniques | Req/unique | Requests per unique | Reliability |
|---|---|---|---|---|---|---|---|---|---|
| 2026-01 | 31 | 128.2 M | 76.2 k | 0.060 % | 43.3 k | 333.3 k | 384.7 | rough | |
| 2026-02 | 28 | 334.1 M | 625.1 k | 0.187 % | 289.8 k | 1.6 M | 215.2 | rough | |
| 2026-03 | 31 | 375.4 M | 1.1 M | 0.299 % | 362.0 k | 1.5 M | 258.5 | rough | |
| 2026-04 | 30 | 289.0 M | 1.7 M | 0.596 % | 375.6 k | 1.6 M | 182.8 | fair | |
| 2026-05 | 31 | 200.8 M | 746.6 k | 0.372 % | 319.5 k | 1.5 M | 136.3 | rough | |
| 2026-06 | 30 | 231.4 M | 854.2 k | 0.369 % | 339.6 k | 1.5 M | 154.1 | rough | |
| 2026-07 | 31 | 249.0 M | 139.8 k | 0.056 % | 54.4 k | 311.1 k | 800.4 | rough | |
| 2026-08 | 31 | 176.7 M | 127.7 k | 0.072 % | 67.2 k | 462.9 k | 381.7 | rough | |
| 2026-09 | 30 | 119.1 M | 243.2 k | 0.204 % | 159.1 k | 1.3 M | 93.2 | rough |
Impressions per unique distribution · 2026-01
| Impressions per unique | Uniques | % uniques | Impressions | % impressions |
|---|---|---|---|---|
| 1 | 27,379 | 63.2 % | 27,379 | 35.9 % |
| 2 | 8,492 | 19.6 % | 16,984 | 22.3 % |
| 3 | 3,676 | 8.5 % | 11,028 | 14.5 % |
| 4-5 | 2,533 | 5.8 % | 11,020 | 14.5 % |
| 6-10 | 1,065 | 2.5 % | 7,510 | 9.9 % |
| 11-20 | 149 | 0.3 % | 1,964 | 2.6 % |
| 21-50 | 14 | 0.0 % | 346 | 0.5 % |