Radio France ID 51
2.9 M
requests 2026-06
20.6 k
impressions · 0.709 % of requests
10,771
uniques on impressions (exact)
53,516
estimated uniques on requests
54.3
requests per unique · fair *
Uniques per month
Dashed = estimated uniques on requests; solid = exact uniques on impressions.
Exposure frequency 2026-06 (impressions per unique)
Bars = share of uniques; line = share of impressions made by those uniques.
History
Uniques by number of requests in the month:123-56-1011-5051+
| Month | Days | Requests | Impressions | Imp/Req | Imp. uniques | Est. uniques | Req/unique | Requests per unique | Reliability |
|---|---|---|---|---|---|---|---|---|---|
| 2026-01 | 31 | 6.0 M | 41.1 k | 0.683 % | 15.3 k | 71.8 k | 83.8 | fair | |
| 2026-02 | 28 | 7.1 M | 51.4 k | 0.724 % | 20.2 k | 104.4 k | 68.0 | fair | |
| 2026-03 | 31 | 6.6 M | 61.9 k | 0.930 % | 19.5 k | 85.3 k | 78.0 | fair | |
| 2026-04 | 30 | 3.9 M | 114.6 k | 2.933 % | 32.2 k | 105.7 k | 37.0 | fair | |
| 2026-05 | 31 | 3.5 M | 6.1 k | 0.176 % | 3.6 k | 25.4 k | 137.3 | rough * | |
| 2026-06 | 30 | 2.9 M | 20.6 k | 0.709 % | 10.8 k | 53.5 k | 54.3 | fair * | |
| 2026-07 | 31 | 3.4 M | 10.9 k | 0.317 % | 6.5 k | 42.8 k | 80.3 | rough * | |
| 2026-08 | 31 | 4.3 M | 5.3 k | 0.124 % | 2.6 k | 15.2 k | 283.8 | rough * | |
| 2026-09 | 30 | 5.1 M | 5.1 k | 0.101 % | 2.8 k | 19.0 k | 267.5 | rough * |
Impressions per unique distribution · 2026-06
| Impressions per unique | Uniques | % uniques | Impressions | % impressions |
|---|---|---|---|---|
| 1 | 6,844 | 63.5 % | 6,844 | 33.2 % |
| 2 | 2,112 | 19.6 % | 4,224 | 20.5 % |
| 3 | 742 | 6.9 % | 2,226 | 10.8 % |
| 4-5 | 643 | 6.0 % | 2,799 | 13.6 % |
| 6-10 | 325 | 3.0 % | 2,351 | 11.4 % |
| 11-20 | 83 | 0.8 % | 1,122 | 5.4 % |
| 21-50 | 17 | 0.2 % | 557 | 2.7 % |
| 51-100 | 4 | 0.0 % | 336 | 1.6 % |
| 101-1000 | 1 | 0.0 % | 131 | 0.6 % |