NRJ Belgique ID 58
59.5 k
requests 2026-03
10
impressions · 0.017 % of requests
8
uniques on impressions (exact)
–
estimated uniques on requests
–
requests per unique · too few users
Uniques per month
Dashed = estimated uniques on requests; solid = exact uniques on impressions.
Exposure frequency 2026-03 (impressions per unique)
Bars = share of uniques; line = share of impressions made by those uniques.
History
Uniques by number of requests in the month:123-56-1011-5051+
| Month | Days | Requests | Impressions | Imp/Req | Imp. uniques | Est. uniques | Req/unique | Requests per unique | Reliability |
|---|---|---|---|---|---|---|---|---|---|
| 2026-01 | 31 | 52.3 k | 29 | 0.055 % | 5 | – | – | – | too few users |
| 2026-02 | 28 | 35.9 k | 3 | 0.008 % | 2 | – | – | – | too few users |
| 2026-03 | 31 | 59.5 k | 10 | 0.017 % | 8 | – | – | – | too few users |
| 2026-04 | 30 | 58.6 k | 2 | 0.003 % | 2 | – | – | – | too few users |
| 2026-05 | 31 | 61.9 k | 5 | 0.008 % | 4 | – | – | – | too few users |
| 2026-06 | 30 | 36.3 k | 7 | 0.019 % | 3 | – | – | – | too few users |
| 2026-07 | 31 | 47.3 k | 5 | 0.011 % | 3 | – | – | – | too few users |
| 2026-08 | 31 | 130.4 k | 42 | 0.032 % | 12 | – | – | – | too few users |
| 2026-09 | 30 | 722.2 k | 166 | 0.023 % | 22 | – | – | – | too few users |
Impressions per unique distribution · 2026-03
| Impressions per unique | Uniques | % uniques | Impressions | % impressions |
|---|---|---|---|---|
| 1 | 6 | 75.0 % | 6 | 60.0 % |
| 2 | 2 | 25.0 % | 4 | 40.0 % |