Prisa ID 91
16.0 M
requests 2026-06
4.7 k
impressions · 0.029 % of requests
3,816
uniques on impressions (exact)
73,086
estimated uniques on requests
218.6
requests per unique · rough *
Uniques per month
Dashed = estimated uniques on requests; solid = exact uniques on impressions.
Exposure frequency 2026-06 (impressions per unique)
Bars = share of uniques; line = share of impressions made by those uniques.
History
Uniques by number of requests in the month:123-56-1011-5051+
| Month | Days | Requests | Impressions | Imp/Req | Imp. uniques | Est. uniques | Req/unique | Requests per unique | Reliability |
|---|---|---|---|---|---|---|---|---|---|
| 2026-01 | 31 | 21.5 M | 3.0 k | 0.014 % | 1.8 k | 18.1 k | 1187.8 | rough * | |
| 2026-02 | 28 | 18.3 M | 5.5 k | 0.030 % | 3.2 k | 27.5 k | 666.2 | rough * | |
| 2026-03 | 31 | 14.8 M | 2.9 k | 0.020 % | 1.8 k | 16.9 k | 874.8 | rough * | |
| 2026-04 | 30 | 17.3 M | 710 | 0.004 % | 536 | 9.7 k | 1785.5 | rough * | |
| 2026-05 | 31 | 18.9 M | 4.0 k | 0.021 % | 2.8 k | 36.0 k | 524.7 | rough * | |
| 2026-06 | 30 | 16.0 M | 4.7 k | 0.029 % | 3.8 k | 73.1 k | 218.6 | rough * | |
| 2026-07 | 31 | 22.3 M | 6.0 k | 0.027 % | 4.3 k | 56.2 k | 396.9 | rough * | |
| 2026-08 | 31 | 29.4 M | 9.3 k | 0.032 % | 7.3 k | 92.9 k | 315.9 | rough * | |
| 2026-09 | 30 | 27.1 M | 15.4 k | 0.057 % | 11.6 k | 150.7 k | 180.0 | rough * |
Impressions per unique distribution · 2026-06
| Impressions per unique | Uniques | % uniques | Impressions | % impressions |
|---|---|---|---|---|
| 1 | 3,439 | 90.1 % | 3,439 | 74.0 % |
| 2 | 227 | 5.9 % | 454 | 9.8 % |
| 3 | 65 | 1.7 % | 195 | 4.2 % |
| 4-5 | 60 | 1.6 % | 260 | 5.6 % |
| 6-10 | 12 | 0.3 % | 82 | 1.8 % |
| 11-20 | 11 | 0.3 % | 165 | 3.5 % |
| 21-50 | 2 | 0.1 % | 55 | 1.2 % |