Podium Prisa ID 248
1.1 M
requests 2026-06
5.5 k
impressions · 0.504 % of requests
3,647
uniques on impressions (exact)
26,016
estimated uniques on requests
42.2
requests per unique · fair *
Uniques per month
Dashed = estimated uniques on requests; solid = exact uniques on impressions.
Exposure frequency 2026-06 (impressions per unique)
Bars = share of uniques; line = share of impressions made by those uniques.
History
Uniques by number of requests in the month:123-56-1011-5051+
| Month | Days | Requests | Impressions | Imp/Req | Imp. uniques | Est. uniques | Req/unique | Requests per unique | Reliability |
|---|---|---|---|---|---|---|---|---|---|
| 2026-01 | 31 | 2.7 M | 1.5 k | 0.055 % | 1.2 k | 16.5 k | 163.1 | rough * | |
| 2026-02 | 28 | 2.6 M | 707 | 0.027 % | 598 | 13.2 k | 195.6 | rough * | |
| 2026-03 | 31 | 2.7 M | 664 | 0.024 % | 568 | 13.5 k | 202.1 | rough * | |
| 2026-04 | 30 | 2.2 M | 174 | 0.008 % | 162 | – | – | – | too few users |
| 2026-05 | 31 | 1.6 M | 2.8 k | 0.172 % | 1.8 k | 13.3 k | 123.6 | rough * | |
| 2026-06 | 30 | 1.1 M | 5.5 k | 0.504 % | 3.6 k | 26.0 k | 42.2 | fair * | |
| 2026-07 | 31 | 1.5 M | 1.3 k | 0.087 % | 878 | 8.4 k | 176.8 | rough * | |
| 2026-08 | 31 | 2.1 M | 2.7 k | 0.128 % | 1.7 k | 14.2 k | 149.9 | rough * | |
| 2026-09 | 30 | 2.4 M | 17.7 k | 0.738 % | 9.9 k | 44.1 k | 54.5 | fair * |
Impressions per unique distribution · 2026-06
| Impressions per unique | Uniques | % uniques | Impressions | % impressions |
|---|---|---|---|---|
| 1 | 2,831 | 77.6 % | 2,831 | 51.2 % |
| 2 | 461 | 12.6 % | 922 | 16.7 % |
| 3 | 178 | 4.9 % | 534 | 9.7 % |
| 4-5 | 85 | 2.3 % | 376 | 6.8 % |
| 6-10 | 75 | 2.1 % | 536 | 9.7 % |
| 11-20 | 14 | 0.4 % | 186 | 3.4 % |
| 21-50 | 2 | 0.1 % | 45 | 0.8 % |
| 101-1000 | 1 | 0.0 % | 102 | 1.8 % |