Podium Prisa ID 248
2.4 M
requests 2026-09
17.7 k
impressions · 0.738 % of requests
9,871
uniques on impressions (exact)
44,134
estimated uniques on requests
54.5
requests per unique · fair *
Uniques per month
Dashed = estimated uniques on requests; solid = exact uniques on impressions.
Exposure frequency 2026-09 (impressions per unique)
Bars = share of uniques; line = share of impressions made by those uniques.
History
Uniques by number of requests in the month:123-56-1011-5051+
| Month | Days | Requests | Impressions | Imp/Req | Imp. uniques | Est. uniques | Req/unique | Requests per unique | Reliability |
|---|---|---|---|---|---|---|---|---|---|
| 2026-01 | 31 | 2.7 M | 1.5 k | 0.055 % | 1.2 k | 16.5 k | 163.1 | rough * | |
| 2026-02 | 28 | 2.6 M | 707 | 0.027 % | 598 | 13.2 k | 195.6 | rough * | |
| 2026-03 | 31 | 2.7 M | 664 | 0.024 % | 568 | 13.5 k | 202.1 | rough * | |
| 2026-04 | 30 | 2.2 M | 174 | 0.008 % | 162 | – | – | – | too few users |
| 2026-05 | 31 | 1.6 M | 2.8 k | 0.172 % | 1.8 k | 13.3 k | 123.6 | rough * | |
| 2026-06 | 30 | 1.1 M | 5.5 k | 0.504 % | 3.6 k | 26.0 k | 42.2 | fair * | |
| 2026-07 | 31 | 1.5 M | 1.3 k | 0.087 % | 878 | 8.4 k | 176.8 | rough * | |
| 2026-08 | 31 | 2.1 M | 2.7 k | 0.128 % | 1.7 k | 14.2 k | 149.9 | rough * | |
| 2026-09 | 30 | 2.4 M | 17.7 k | 0.738 % | 9.9 k | 44.1 k | 54.5 | fair * |
Impressions per unique distribution · 2026-09
| Impressions per unique | Uniques | % uniques | Impressions | % impressions |
|---|---|---|---|---|
| 1 | 5,715 | 57.9 % | 5,715 | 32.2 % |
| 2 | 2,882 | 29.2 % | 5,764 | 32.5 % |
| 3 | 554 | 5.6 % | 1,662 | 9.4 % |
| 4-5 | 480 | 4.9 % | 2,075 | 11.7 % |
| 6-10 | 196 | 2.0 % | 1,391 | 7.8 % |
| 11-20 | 31 | 0.3 % | 441 | 2.5 % |
| 21-50 | 9 | 0.1 % | 270 | 1.5 % |
| 51-100 | 2 | 0.0 % | 130 | 0.7 % |
| 101-1000 | 2 | 0.0 % | 299 | 1.7 % |