Univision ID 27
1.7 M
requests 2026-01
545
impressions · 0.032 % of requests
264
uniques on impressions (exact)
2,296
estimated uniques on requests
739.5
requests per unique · rough *
Uniques per month
Dashed = estimated uniques on requests; solid = exact uniques on impressions.
Exposure frequency 2026-01 (impressions per unique)
Bars = share of uniques; line = share of impressions made by those uniques.
History
Uniques by number of requests in the month:123-56-1011-5051+
| Month | Days | Requests | Impressions | Imp/Req | Imp. uniques | Est. uniques | Req/unique | Requests per unique | Reliability |
|---|---|---|---|---|---|---|---|---|---|
| 2026-01 | 31 | 1.7 M | 545 | 0.032 % | 264 | 2.3 k | 739.5 | rough * | |
| 2026-02 | 28 | 2.3 M | 13.9 k | 0.595 % | 8.0 k | 44.4 k | 52.7 | fair * | |
| 2026-03 | 31 | 2.8 M | 12.9 k | 0.461 % | 8.8 k | 67.8 k | 41.1 | rough * | |
| 2026-04 | 30 | 1.7 M | 2.6 k | 0.152 % | 2.1 k | 33.6 k | 50.6 | rough * | |
| 2026-05 | 31 | 1.4 M | 173 | 0.012 % | 160 | – | – | – | too few users |
| 2026-06 | 30 | 1.6 M | 501 | 0.032 % | 459 | 16.8 k | 94.3 | rough * | |
| 2026-07 | 31 | 1.2 M | 148 | 0.012 % | 130 | – | – | – | too few users |
| 2026-08 | 31 | 1.6 M | 281 | 0.017 % | 267 | 16.6 k | 99.2 | rough * | |
| 2026-09 | 30 | 4.7 M | 64 | 0.001 % | 62 | – | – | – | too few users |
Impressions per unique distribution · 2026-01
| Impressions per unique | Uniques | % uniques | Impressions | % impressions |
|---|---|---|---|---|
| 1 | 213 | 80.7 % | 213 | 39.1 % |
| 2 | 33 | 12.5 % | 66 | 12.1 % |
| 3 | 7 | 2.7 % | 21 | 3.9 % |
| 4-5 | 3 | 1.1 % | 13 | 2.4 % |
| 6-10 | 4 | 1.5 % | 28 | 5.1 % |
| 11-20 | 1 | 0.4 % | 13 | 2.4 % |
| 21-50 | 1 | 0.4 % | 50 | 9.2 % |
| 51-100 | 2 | 0.8 % | 141 | 25.9 % |