Univision ID 27
1.7 M
requests 2026-04
2.6 k
impressions · 0.152 % of requests
2,141
uniques on impressions (exact)
33,579
estimated uniques on requests
50.6
requests per unique · rough *
Uniques per month
Dashed = estimated uniques on requests; solid = exact uniques on impressions.
Exposure frequency 2026-04 (impressions per unique)
Bars = share of uniques; line = share of impressions made by those uniques.
History
Uniques by number of requests in the month:123-56-1011-5051+
| Month | Days | Requests | Impressions | Imp/Req | Imp. uniques | Est. uniques | Req/unique | Requests per unique | Reliability |
|---|---|---|---|---|---|---|---|---|---|
| 2026-01 | 31 | 1.7 M | 545 | 0.032 % | 264 | 2.3 k | 739.5 | rough * | |
| 2026-02 | 28 | 2.3 M | 13.9 k | 0.595 % | 8.0 k | 44.4 k | 52.7 | fair * | |
| 2026-03 | 31 | 2.8 M | 12.9 k | 0.461 % | 8.8 k | 67.8 k | 41.1 | rough * | |
| 2026-04 | 30 | 1.7 M | 2.6 k | 0.152 % | 2.1 k | 33.6 k | 50.6 | rough * | |
| 2026-05 | 31 | 1.4 M | 173 | 0.012 % | 160 | – | – | – | too few users |
| 2026-06 | 30 | 1.6 M | 501 | 0.032 % | 459 | 16.8 k | 94.3 | rough * | |
| 2026-07 | 31 | 1.2 M | 148 | 0.012 % | 130 | – | – | – | too few users |
| 2026-08 | 31 | 1.6 M | 281 | 0.017 % | 267 | 16.6 k | 99.2 | rough * | |
| 2026-09 | 30 | 4.7 M | 64 | 0.001 % | 62 | – | – | – | too few users |
Impressions per unique distribution · 2026-04
| Impressions per unique | Uniques | % uniques | Impressions | % impressions |
|---|---|---|---|---|
| 1 | 1,843 | 86.1 % | 1,843 | 71.5 % |
| 2 | 216 | 10.1 % | 432 | 16.8 % |
| 3 | 56 | 2.6 % | 168 | 6.5 % |
| 4-5 | 20 | 0.9 % | 85 | 3.3 % |
| 6-10 | 5 | 0.2 % | 36 | 1.4 % |
| 11-20 | 1 | 0.0 % | 12 | 0.5 % |