Brightcom Direct ID 398
19.3 M
requests 2026-01
184.6 k
impressions · 0.956 % of requests
2,476
uniques on impressions (exact)
2,497
estimated uniques on requests
7730.9
requests per unique · guestimate
Uniques per month
Dashed = estimated uniques on requests; solid = exact uniques on impressions.
Exposure frequency 2026-01 (impressions per unique)
Bars = share of uniques; line = share of impressions made by those uniques.
History
Uniques by number of requests in the month:123-56-1011-5051+
| Month | Days | Requests | Impressions | Imp/Req | Imp. uniques | Est. uniques | Req/unique | Requests per unique | Reliability |
|---|---|---|---|---|---|---|---|---|---|
| 2026-01 | 31 | 19.3 M | 184.6 k | 0.956 % | 2.5 k | 2.5 k | 7730.9 | guestimate | |
| 2026-02 | 28 | 14.6 M | 194.4 k | 1.330 % | 1.9 k | 1.9 k | 7885.3 | guestimate | |
| 2026-03 | 31 | 14.6 M | 225.0 k | 1.544 % | 2.6 k | 2.7 k | 5479.6 | guestimate | |
| 2026-04 | 30 | 15.1 M | 246.0 k | 1.632 % | 1.7 k | 1.7 k | 8801.6 | guestimate | |
| 2026-05 | 31 | 12.9 M | 214.6 k | 1.663 % | 2.1 k | 2.1 k | 6244.7 | guestimate | |
| 2026-06 | 30 | 69.5 M | 120.6 k | 0.174 % | 2.1 k | 2.2 k | 31836.2 | guestimate | |
| 2026-07 | 31 | 240.1 M | 202.9 k | 0.085 % | 2.2 k | 2.2 k | 106892.9 | guestimate | |
| 2026-08 | 31 | 324.5 M | 170.9 k | 0.053 % | 4.9 k | 5.7 k | 56483.0 | guestimate | |
| 2026-09 | 30 | 161.3 M | 10.5 k | 0.007 % | 462 | 1.6 k | 102620.8 | guestimate |
Impressions per unique distribution · 2026-01
| Impressions per unique | Uniques | % uniques | Impressions | % impressions |
|---|---|---|---|---|
| 1 | 31 | 1.3 % | 31 | 0.0 % |
| 2 | 21 | 0.8 % | 42 | 0.0 % |
| 3 | 24 | 1.0 % | 72 | 0.0 % |
| 4-5 | 32 | 1.3 % | 140 | 0.1 % |
| 6-10 | 91 | 3.7 % | 714 | 0.4 % |
| 11-20 | 110 | 4.4 % | 1,750 | 0.9 % |
| 21-50 | 501 | 20.2 % | 16,719 | 9.1 % |
| 51-100 | 1,270 | 51.3 % | 97,277 | 52.7 % |
| 101-1000 | 395 | 16.0 % | 66,814 | 36.2 % |
| 1000+ | 1 | 0.0 % | 1,028 | 0.6 % |