Brightcom Direct ID 398
69.5 M
requests 2026-06
120.6 k
impressions · 0.174 % of requests
2,095
uniques on impressions (exact)
2,183
estimated uniques on requests
31836.2
requests per unique · guestimate
Uniques per month
Dashed = estimated uniques on requests; solid = exact uniques on impressions.
Exposure frequency 2026-06 (impressions per unique)
Bars = share of uniques; line = share of impressions made by those uniques.
History
Uniques by number of requests in the month:123-56-1011-5051+
| Month | Days | Requests | Impressions | Imp/Req | Imp. uniques | Est. uniques | Req/unique | Requests per unique | Reliability |
|---|---|---|---|---|---|---|---|---|---|
| 2026-01 | 31 | 19.3 M | 184.6 k | 0.956 % | 2.5 k | 2.5 k | 7730.9 | guestimate | |
| 2026-02 | 28 | 14.6 M | 194.4 k | 1.330 % | 1.9 k | 1.9 k | 7885.3 | guestimate | |
| 2026-03 | 31 | 14.6 M | 225.0 k | 1.544 % | 2.6 k | 2.7 k | 5479.6 | guestimate | |
| 2026-04 | 30 | 15.1 M | 246.0 k | 1.632 % | 1.7 k | 1.7 k | 8801.6 | guestimate | |
| 2026-05 | 31 | 12.9 M | 214.6 k | 1.663 % | 2.1 k | 2.1 k | 6244.7 | guestimate | |
| 2026-06 | 30 | 69.5 M | 120.6 k | 0.174 % | 2.1 k | 2.2 k | 31836.2 | guestimate | |
| 2026-07 | 31 | 240.1 M | 202.9 k | 0.085 % | 2.2 k | 2.2 k | 106892.9 | guestimate | |
| 2026-08 | 31 | 324.5 M | 170.9 k | 0.053 % | 4.9 k | 5.7 k | 56483.0 | guestimate | |
| 2026-09 | 30 | 161.3 M | 10.5 k | 0.007 % | 462 | 1.6 k | 102620.8 | guestimate |
Impressions per unique distribution · 2026-06
| Impressions per unique | Uniques | % uniques | Impressions | % impressions |
|---|---|---|---|---|
| 1 | 69 | 3.3 % | 69 | 0.1 % |
| 2 | 37 | 1.8 % | 74 | 0.1 % |
| 3 | 35 | 1.7 % | 105 | 0.1 % |
| 4-5 | 45 | 2.1 % | 207 | 0.2 % |
| 6-10 | 92 | 4.4 % | 746 | 0.6 % |
| 11-20 | 244 | 11.6 % | 3,793 | 3.1 % |
| 21-50 | 610 | 29.1 % | 23,990 | 19.9 % |
| 51-100 | 732 | 34.9 % | 48,681 | 40.4 % |
| 101-1000 | 230 | 11.0 % | 39,872 | 33.1 % |
| 1000+ | 1 | 0.0 % | 3,071 | 2.5 % |