All.Radio Legacy ID 24
13.5 M
requests 2026-04
59.4 k
impressions · 0.439 % of requests
13,376
uniques on impressions (exact)
43,764
estimated uniques on requests
309.4
requests per unique · rough
Uniques per month
Dashed = estimated uniques on requests; solid = exact uniques on impressions.
Exposure frequency 2026-04 (impressions per unique)
Bars = share of uniques; line = share of impressions made by those uniques.
History
Uniques by number of requests in the month:123-56-1011-5051+
| Month | Days | Requests | Impressions | Imp/Req | Imp. uniques | Est. uniques | Req/unique | Requests per unique | Reliability |
|---|---|---|---|---|---|---|---|---|---|
| 2026-01 | 31 | 16.4 M | 141.4 k | 0.860 % | 23.2 k | 135.1 k | 121.8 | fair | |
| 2026-02 | 28 | 13.2 M | 43.7 k | 0.330 % | 8.3 k | 27.1 k | 488.9 | rough | |
| 2026-03 | 31 | 13.5 M | 16.3 k | 0.121 % | 4.9 k | 21.8 k | 618.1 | rough * | |
| 2026-04 | 30 | 13.5 M | 59.4 k | 0.439 % | 13.4 k | 43.8 k | 309.4 | rough | |
| 2026-05 | 31 | 13.8 M | 60.2 k | 0.436 % | 9.9 k | 29.5 k | 468.3 | rough | |
| 2026-06 | 30 | 12.0 M | 76.3 k | 0.638 % | 12.7 k | 47.9 k | 249.9 | fair | |
| 2026-07 | 31 | 13.8 M | 96.4 k | 0.701 % | 17.1 k | 52.2 k | 263.4 | fair | |
| 2026-08 | 31 | 13.2 M | 145.0 k | 1.095 % | 20.9 k | 55.4 k | 238.7 | fair | |
| 2026-09 | 30 | 4.4 M | 49.4 k | 1.119 % | 6.4 k | 16.8 k | 262.9 | fair |
Impressions per unique distribution · 2026-04
| Impressions per unique | Uniques | % uniques | Impressions | % impressions |
|---|---|---|---|---|
| 1 | 5,568 | 41.6 % | 5,568 | 9.4 % |
| 2 | 2,385 | 17.8 % | 4,770 | 8.0 % |
| 3 | 1,412 | 10.6 % | 4,236 | 7.1 % |
| 4-5 | 1,627 | 12.2 % | 7,177 | 12.1 % |
| 6-10 | 1,392 | 10.4 % | 10,287 | 17.3 % |
| 11-20 | 580 | 4.3 % | 8,102 | 13.6 % |
| 21-50 | 296 | 2.2 % | 9,115 | 15.3 % |
| 51-100 | 87 | 0.7 % | 5,755 | 9.7 % |
| 101-1000 | 29 | 0.2 % | 4,402 | 7.4 % |