All.Radio Legacy ID 24
13.8 M
requests 2026-07
96.4 k
impressions · 0.701 % of requests
17,110
uniques on impressions (exact)
52,211
estimated uniques on requests
263.4
requests per unique · fair
Uniques per month
Dashed = estimated uniques on requests; solid = exact uniques on impressions.
Exposure frequency 2026-07 (impressions per unique)
Bars = share of uniques; line = share of impressions made by those uniques.
History
Uniques by number of requests in the month:123-56-1011-5051+
| Month | Days | Requests | Impressions | Imp/Req | Imp. uniques | Est. uniques | Req/unique | Requests per unique | Reliability |
|---|---|---|---|---|---|---|---|---|---|
| 2026-01 | 31 | 16.4 M | 141.4 k | 0.860 % | 23.2 k | 135.1 k | 121.8 | fair | |
| 2026-02 | 28 | 13.2 M | 43.7 k | 0.330 % | 8.3 k | 27.1 k | 488.9 | rough | |
| 2026-03 | 31 | 13.5 M | 16.3 k | 0.121 % | 4.9 k | 21.8 k | 618.1 | rough * | |
| 2026-04 | 30 | 13.5 M | 59.4 k | 0.439 % | 13.4 k | 43.8 k | 309.4 | rough | |
| 2026-05 | 31 | 13.8 M | 60.2 k | 0.436 % | 9.9 k | 29.5 k | 468.3 | rough | |
| 2026-06 | 30 | 12.0 M | 76.3 k | 0.638 % | 12.7 k | 47.9 k | 249.9 | fair | |
| 2026-07 | 31 | 13.8 M | 96.4 k | 0.701 % | 17.1 k | 52.2 k | 263.4 | fair | |
| 2026-08 | 31 | 13.2 M | 145.0 k | 1.095 % | 20.9 k | 55.4 k | 238.7 | fair | |
| 2026-09 | 30 | 4.4 M | 49.4 k | 1.119 % | 6.4 k | 16.8 k | 262.9 | fair |
Impressions per unique distribution · 2026-07
| Impressions per unique | Uniques | % uniques | Impressions | % impressions |
|---|---|---|---|---|
| 1 | 5,998 | 35.1 % | 5,998 | 6.2 % |
| 2 | 3,512 | 20.5 % | 7,024 | 7.3 % |
| 3 | 1,511 | 8.8 % | 4,533 | 4.7 % |
| 4-5 | 1,869 | 10.9 % | 8,176 | 8.5 % |
| 6-10 | 1,923 | 11.2 % | 14,649 | 15.2 % |
| 11-20 | 1,383 | 8.1 % | 20,188 | 20.9 % |
| 21-50 | 748 | 4.4 % | 22,307 | 23.1 % |
| 51-100 | 141 | 0.8 % | 9,681 | 10.0 % |
| 101-1000 | 25 | 0.1 % | 3,886 | 4.0 % |