All.Radio Legacy ID 24
4.4 M
requests 2026-09
49.4 k
impressions · 1.119 % of requests
6,360
uniques on impressions (exact)
16,788
estimated uniques on requests
262.9
requests per unique · fair
Uniques per month
Dashed = estimated uniques on requests; solid = exact uniques on impressions.
Exposure frequency 2026-09 (impressions per unique)
Bars = share of uniques; line = share of impressions made by those uniques.
History
Uniques by number of requests in the month:123-56-1011-5051+
| Month | Days | Requests | Impressions | Imp/Req | Imp. uniques | Est. uniques | Req/unique | Requests per unique | Reliability |
|---|---|---|---|---|---|---|---|---|---|
| 2026-01 | 31 | 16.4 M | 141.4 k | 0.860 % | 23.2 k | 135.1 k | 121.8 | fair | |
| 2026-02 | 28 | 13.2 M | 43.7 k | 0.330 % | 8.3 k | 27.1 k | 488.9 | rough | |
| 2026-03 | 31 | 13.5 M | 16.3 k | 0.121 % | 4.9 k | 21.8 k | 618.1 | rough * | |
| 2026-04 | 30 | 13.5 M | 59.4 k | 0.439 % | 13.4 k | 43.8 k | 309.4 | rough | |
| 2026-05 | 31 | 13.8 M | 60.2 k | 0.436 % | 9.9 k | 29.5 k | 468.3 | rough | |
| 2026-06 | 30 | 12.0 M | 76.3 k | 0.638 % | 12.7 k | 47.9 k | 249.9 | fair | |
| 2026-07 | 31 | 13.8 M | 96.4 k | 0.701 % | 17.1 k | 52.2 k | 263.4 | fair | |
| 2026-08 | 31 | 13.2 M | 145.0 k | 1.095 % | 20.9 k | 55.4 k | 238.7 | fair | |
| 2026-09 | 30 | 4.4 M | 49.4 k | 1.119 % | 6.4 k | 16.8 k | 262.9 | fair |
Impressions per unique distribution · 2026-09
| Impressions per unique | Uniques | % uniques | Impressions | % impressions |
|---|---|---|---|---|
| 1 | 1,922 | 30.2 % | 1,922 | 3.9 % |
| 2 | 1,158 | 18.2 % | 2,316 | 4.7 % |
| 3 | 676 | 10.6 % | 2,028 | 4.1 % |
| 4-5 | 725 | 11.4 % | 3,198 | 6.5 % |
| 6-10 | 749 | 11.8 % | 5,641 | 11.4 % |
| 11-20 | 521 | 8.2 % | 7,598 | 15.4 % |
| 21-50 | 425 | 6.7 % | 13,492 | 27.3 % |
| 51-100 | 167 | 2.6 % | 11,149 | 22.6 % |
| 101-1000 | 17 | 0.3 % | 2,050 | 4.2 % |