TREBEL Music ID 438
774.3 k
requests 2026-04
47.0 k
impressions · 6.072 % of requests
21,576
uniques on impressions (exact)
67,285
estimated uniques on requests
11.5
requests per unique · fair
Uniques per month
Dashed = estimated uniques on requests; solid = exact uniques on impressions.
Exposure frequency 2026-04 (impressions per unique)
Bars = share of uniques; line = share of impressions made by those uniques.
History
Uniques by number of requests in the month:123-56-1011-5051+
| Month | Days | Requests | Impressions | Imp/Req | Imp. uniques | Est. uniques | Req/unique | Requests per unique | Reliability |
|---|---|---|---|---|---|---|---|---|---|
| 2026-01 | 31 | 3.9 M | 61.0 k | 1.554 % | 35.9 k | 177.0 k | 22.2 | fair | |
| 2026-02 | 28 | 3.4 M | 118.6 k | 3.528 % | 57.7 k | 205.8 k | 16.3 | fair | |
| 2026-03 | 31 | 561.3 k | 37.2 k | 6.619 % | 18.1 k | 53.6 k | 10.5 | fair | |
| 2026-04 | 30 | 774.3 k | 47.0 k | 6.072 % | 21.6 k | 67.3 k | 11.5 | fair | |
| 2026-05 | 31 | 710.9 k | 66.0 k | 9.285 % | 26.4 k | 63.7 k | 11.2 | fair | |
| 2026-06 | 30 | 345.9 k | 16.4 k | 4.736 % | 9.0 k | 31.1 k | 11.1 | fair * | |
| 2026-07 | 31 | 302.0 k | 43.1 k | 14.266 % | 20.6 k | 49.5 k | 6.1 | good | |
| 2026-08 | 31 | 319.1 k | 71.9 k | 22.528 % | 35.4 k | 74.2 k | 4.3 | good | |
| 2026-09 | 30 | 69.2 k | 9.0 k | 13.040 % | 6.9 k | 24.0 k | 2.9 | good * |
Impressions per unique distribution · 2026-04
| Impressions per unique | Uniques | % uniques | Impressions | % impressions |
|---|---|---|---|---|
| 1 | 14,871 | 68.9 % | 14,871 | 31.6 % |
| 2 | 2,845 | 13.2 % | 5,690 | 12.1 % |
| 3 | 1,148 | 5.3 % | 3,444 | 7.3 % |
| 4-5 | 1,148 | 5.3 % | 5,080 | 10.8 % |
| 6-10 | 971 | 4.5 % | 7,259 | 15.4 % |
| 11-20 | 462 | 2.1 % | 6,539 | 13.9 % |
| 21-50 | 123 | 0.6 % | 3,587 | 7.6 % |
| 51-100 | 7 | 0.0 % | 429 | 0.9 % |
| 101-1000 | 1 | 0.0 % | 117 | 0.2 % |