TREBEL Music ID 438
319.1 k
requests 2026-08
71.9 k
impressions · 22.528 % of requests
35,427
uniques on impressions (exact)
74,152
estimated uniques on requests
4.3
requests per unique · good
Uniques per month
Dashed = estimated uniques on requests; solid = exact uniques on impressions.
Exposure frequency 2026-08 (impressions per unique)
Bars = share of uniques; line = share of impressions made by those uniques.
History
Uniques by number of requests in the month:123-56-1011-5051+
| Month | Days | Requests | Impressions | Imp/Req | Imp. uniques | Est. uniques | Req/unique | Requests per unique | Reliability |
|---|---|---|---|---|---|---|---|---|---|
| 2026-01 | 31 | 3.9 M | 61.0 k | 1.554 % | 35.9 k | 177.0 k | 22.2 | fair | |
| 2026-02 | 28 | 3.4 M | 118.6 k | 3.528 % | 57.7 k | 205.8 k | 16.3 | fair | |
| 2026-03 | 31 | 561.3 k | 37.2 k | 6.619 % | 18.1 k | 53.6 k | 10.5 | fair | |
| 2026-04 | 30 | 774.3 k | 47.0 k | 6.072 % | 21.6 k | 67.3 k | 11.5 | fair | |
| 2026-05 | 31 | 710.9 k | 66.0 k | 9.285 % | 26.4 k | 63.7 k | 11.2 | fair | |
| 2026-06 | 30 | 345.9 k | 16.4 k | 4.736 % | 9.0 k | 31.1 k | 11.1 | fair * | |
| 2026-07 | 31 | 302.0 k | 43.1 k | 14.266 % | 20.6 k | 49.5 k | 6.1 | good | |
| 2026-08 | 31 | 319.1 k | 71.9 k | 22.528 % | 35.4 k | 74.2 k | 4.3 | good | |
| 2026-09 | 30 | 69.2 k | 9.0 k | 13.040 % | 6.9 k | 24.0 k | 2.9 | good * |
Impressions per unique distribution · 2026-08
| Impressions per unique | Uniques | % uniques | Impressions | % impressions |
|---|---|---|---|---|
| 1 | 23,193 | 65.5 % | 23,193 | 32.3 % |
| 2 | 5,491 | 15.5 % | 10,982 | 15.3 % |
| 3 | 2,384 | 6.7 % | 7,152 | 9.9 % |
| 4-5 | 2,143 | 6.0 % | 9,341 | 13.0 % |
| 6-10 | 1,624 | 4.6 % | 11,878 | 16.5 % |
| 11-20 | 499 | 1.4 % | 6,779 | 9.4 % |
| 21-50 | 91 | 0.3 % | 2,444 | 3.4 % |
| 51-100 | 2 | 0.0 % | 113 | 0.2 % |