TREBEL Music ID 438
710.9 k
requests 2026-05
66.0 k
impressions · 9.285 % of requests
26,431
uniques on impressions (exact)
63,741
estimated uniques on requests
11.2
requests per unique · fair
Uniques per month
Dashed = estimated uniques on requests; solid = exact uniques on impressions.
Exposure frequency 2026-05 (impressions per unique)
Bars = share of uniques; line = share of impressions made by those uniques.
History
Uniques by number of requests in the month:123-56-1011-5051+
| Month | Days | Requests | Impressions | Imp/Req | Imp. uniques | Est. uniques | Req/unique | Requests per unique | Reliability |
|---|---|---|---|---|---|---|---|---|---|
| 2026-01 | 31 | 3.9 M | 61.0 k | 1.554 % | 35.9 k | 177.0 k | 22.2 | fair | |
| 2026-02 | 28 | 3.4 M | 118.6 k | 3.528 % | 57.7 k | 205.8 k | 16.3 | fair | |
| 2026-03 | 31 | 561.3 k | 37.2 k | 6.619 % | 18.1 k | 53.6 k | 10.5 | fair | |
| 2026-04 | 30 | 774.3 k | 47.0 k | 6.072 % | 21.6 k | 67.3 k | 11.5 | fair | |
| 2026-05 | 31 | 710.9 k | 66.0 k | 9.285 % | 26.4 k | 63.7 k | 11.2 | fair | |
| 2026-06 | 30 | 345.9 k | 16.4 k | 4.736 % | 9.0 k | 31.1 k | 11.1 | fair * | |
| 2026-07 | 31 | 302.0 k | 43.1 k | 14.266 % | 20.6 k | 49.5 k | 6.1 | good | |
| 2026-08 | 31 | 319.1 k | 71.9 k | 22.528 % | 35.4 k | 74.2 k | 4.3 | good | |
| 2026-09 | 30 | 69.2 k | 9.0 k | 13.040 % | 6.9 k | 24.0 k | 2.9 | good * |
Impressions per unique distribution · 2026-05
| Impressions per unique | Uniques | % uniques | Impressions | % impressions |
|---|---|---|---|---|
| 1 | 14,142 | 53.5 % | 14,142 | 21.4 % |
| 2 | 4,927 | 18.6 % | 9,854 | 14.9 % |
| 3 | 2,526 | 9.6 % | 7,578 | 11.5 % |
| 4-5 | 2,412 | 9.1 % | 10,578 | 16.0 % |
| 6-10 | 1,737 | 6.6 % | 12,747 | 19.3 % |
| 11-20 | 565 | 2.1 % | 7,827 | 11.9 % |
| 21-50 | 119 | 0.5 % | 3,107 | 4.7 % |
| 51-100 | 3 | 0.0 % | 179 | 0.3 % |